Κυκλοφορεί σε πάνω από 2.000 σημεία πανελλαδικά
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Υγεία
Παιδικοί εμβολιασμοί: Μείωση σε 16 χώρες της ΕΕ μετά την πανδημία
Σημάδια υποχώρησης παρουσιάζουν τα ποσοστά παιδικού εμβολιασμού σε αρκετές ευρωπαϊκές χώρες μετά την πανδημία Covid-19, παρά τη σημαντική πρόοδο που έχει σημειωθεί τις τελευταίες δεκαετίες. Η εξέλιξη αυτή προκαλεί ανησυχία για τον κίνδυνο επανεμφάνισης λοιμωδών νοσημάτων, σύμφωνα με νέα μελέτη που δημοσιεύεται στην επιστημονική επιθεώρηση The Lancet. Η έρευνα εξέτασε την εμβολιαστική κάλυψη για επτά […]
Καρκίνος του πνεύμονα: Γενετική μετάλλαξη αυξάνει τον κίνδυνο σε μη καπνιστές
Νέο Διοικητικό Συμβούλιο στην ΕΛ.Ε.ΑΝ.Α. για την περίοδο 2026–2029
Π.Ο.Σ.Σ.Α.Σ.ΔΙΑ. – ΕΟΠΥΥ: Ουσιαστικός διάλογος για τις ανάγκες των ατόμων με Σακχαρώδη Διαβήτη
Χοληστερίνη: Νωρίτερα ο έλεγχος και αυστηρότεροι στόχοι για την LDL
Καρκίνος του μαστού: Νέα εποχή στη θεραπεία με «οδηγό» το DNA του όγκου